Machineno | 2050-jf652 |
Machine type | milling machining centers - vertical |
Make | DMG MORI SEIKI |
Type | DMU 50 Ecoline |
Build year | 2012 |
Control | CNC |
Storage location | holland |
Origin | Deutschland |
Delivery time | immediately |
Freight basis | immediately |
Price | on request |
x-travel | 500 mm |
y-travel | 450 mm |
z-travel | 400 mm |
control | Siemens 840D |
total power requirement | 13/9 kW |
weight of the machine ca. | 4,7 t |
dimensions of the machine ca. | 3,4 x 2,5 x 2,2 m |
Brand DMG Mori Seiki Machine no F652 Type DMU 50 Ecoline Control Siemens 840D Year of make 2012 Table width 500 mm Table diameter 630 mm ø Table adjustable in degrees X 500 mm Y 450 mm Z 400 mm Spindle taper SK40 Speed minimum 20 RPM Speed maximum 10.000 RPM Maximum table load 200 kg Chip transport Machine size 3.400 x 2.500 x 2.200 mm Machine weight 4.700 kg Tool magazine positions: 30 B-as: -5/+110 ° C-as: 360 ° Engine power: 13/9 Kw |